[slurm-users] Doubts with Fairshare

Gestió Servidors sysadmin.caos at uab.cat
Tue Dec 1 11:12:49 UTC 2020


Hello,

My SLURM cluster is applying "FairShare" with these values:
PriorityType=priority/multifactor
PriorityDecayHalfLife=7-0
PriorityCalcPeriod=5
PriorityUsageResetPeriod=QUARTERLY
PriorityFavorSmall=NO
PriorityMaxAge=7-0
PriorityWeightAge=10000
PriorityWeightFairshare=1000000
PriorityWeightJobSize=1000
PriorityWeightPartition=1000
PriorityWeightQOS=0

However, what I get with "sshare -l -u my_user" and "sacctmgr list associations user=my_user format=fairshare" differs...

[root at server ~]# sacctmgr list associations user=my_user format=fairshare
    Share
---------
        1


[root at server ~]# sshare -l -u my_user
             Account       User  RawShares  NormShares    RawUsage   NormUsage  EffectvUsage  FairShare    LevelFS
-------------------- ---------- ---------- ----------- ----------- ----------- ------------- ---------- ----------
root                                          1.000000      829845                  1.000000   0.500000   0.000000
dept                                    1    0.200000      225794    0.271566      0.271566   0.390169   0.000000
  d1                                     1    0.018182       93920    0.113260      0.127651   0.007701   0.000000
  d2                                     1    0.018182           0    0.000000      0.024688   0.390169   0.000000
  d3                                     1    0.018182           0    0.000000      0.024688   0.390169   0.000000
  d4                                     1    0.018182           0    0.000000      0.024688   0.390169   0.000000
  d5                                     1    0.018182           0    0.000000      0.024688   0.390169   0.000000
  d6                                     1    0.018182           0    0.000000      0.024688   0.390169   0.000000
  d7                                     1    0.018182           0    0.000000      0.024688   0.390169   0.000000
  d8                                     1    0.018182       81744    0.097854      0.113646   0.013134   0.000000
  d9                                     1    0.018182       50129    0.060452      0.079644   0.048013   0.000000
  d10                                    1    0.018182           0    0.000000      0.024688   0.390169   0.000000
  d11                                    1    0.018182           0    0.000000      0.024688   0.390169   0.000000
members                                 1    0.200000      540765    0.652118      0.652118   0.104343   0.000000
  members              my_user           1    0.015385           2    0.000004      0.050166   0.104328   0.000000
master                                  1    0.200000       63285    0.076317      0.076317   0.767595   0.000000
  m1                                     1    0.100000           0    0.000000      0.038158   0.767595   0.000000
  m2                                     1    0.100000       63285    0.076317      0.076317   0.589202   0.000000
tfg                                     1    0.200000           0    0.000000      0.000000   1.000000   0.000000


Could anybody explain it? I though that value in column "FairShare" sshare column must be the same that in "Share" sacctmgr column... but no...

Thanks.

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.schedmd.com/pipermail/slurm-users/attachments/20201201/437bb76b/attachment-0001.htm>


More information about the slurm-users mailing list