[slurm-users] Sacct selecting jobs outside range
Brian Andrus
toomuchit at gmail.com
Wed Oct 16 17:31:29 UTC 2019
All,
When running a report to try and get jobs that start during a particular
day, sacct is returning a number of jobs that show as starting/ending
outside the range.
What could cause this?
sacct --allocations --starttime=2019-09-30T23:50:00
--endtime=2019-09-30T23:59:59 --format=JobID,start,end,elapsed -u xxxxx
JobID Start End Elapsed
------------ ------------------- ------------------- ----------
169824 2019-09-30T23:39:27 2019-10-01T08:39:42 09:00:15
169893 2019-09-30T23:59:34 2019-10-01T04:18:44 04:19:10
169894 2019-09-30T23:59:34 2019-10-01T04:40:28 04:40:54
169895 2019-09-30T23:59:34 2019-10-01T04:41:31 04:41:57
169896 2019-09-30T23:59:34 2019-10-01T04:38:39 04:39:05
169897 2019-09-30T23:59:34 2019-10-01T04:29:05 04:29:31
169898 2019-09-30T23:59:34 2019-10-01T04:42:26 04:42:52
169899 2019-09-30T23:59:34 2019-10-01T04:57:06 04:57:32
169900 2019-09-30T23:59:34 2019-10-01T01:52:24 01:52:50
169901 2019-09-30T23:59:34 2019-10-01T04:48:38 04:49:04
169902 2019-10-01T00:03:34 2019-10-01T04:43:05 04:39:31
169903 2019-10-01T00:00:04 2019-10-01T04:34:15 04:34:11
169904 2019-10-01T00:00:04 2019-10-01T04:35:38 04:35:34
169905 2019-10-01T00:00:04 2019-10-01T04:29:32 04:29:28
169906 2019-10-01T00:00:04 2019-10-01T04:33:37 04:33:33
169907 2019-09-30T23:59:34 2019-10-01T05:30:34 05:31:00
169908 2019-10-01T00:00:34 2019-10-01T00:00:44 00:00:10
Brian Andrus
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.schedmd.com/pipermail/slurm-users/attachments/20191016/c030b0b5/attachment-0001.htm>
More information about the slurm-users
mailing list